Public company info - Founder Holdings Ltd. , 00418.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Founder Holdings Ltd., 00418.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 38,784 44,805 57,341 60,640 25,466 45,495 71,429 105,357 33,879 232,740 -125,514 71,950 -79,134 62,057 -68,267 29,154 -72,618 92,960
Net Cash Flow from Return on Investments & Servicing of Finance 8,632 7,132 6,055 17,745 23,262 18,511 8,505 11,972 10,933 5,916 1,155 635 2,256 1,739 194 3,338 1,522 8,646
 Interest Received 8,632 7,301 7,649 27,283 31,310 25,082 16,007 19,915 19,119 13,296 11,229 4,757 8,595 4,641 2,362 4,019 3,002 3,008
 Interest Paid 0 -169 -1,594 -9,538 -7,882 -6,571 -7,570 -8,150 -8,599 -7,778 -9,396 -4,122 -6,339 -2,902 -2,168 -681 -1,480 -1,142
 Dividend Received 0 0 0 0 0 0 68 207 413 398 0 0 0 0 0 0 0 6,780
 Dividend Paid 0 0 0 0 -166 0 0 0 0 0 -678 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -427 -4,120 -2,880 -2,398 -8,574 -6,297 -6,987 -17,717 -8,109 -6,264 -627 -6,239 -45 -172 -394 -29 -2,101 -2,349
Net Cash Flow from Investing Activities 138,908 173,755 -89,984 -7,427 -33,108 -223,186 86,470 -93,504 -54,859 -107,273 -52,239 156,301 -69,149 -66,486 -31,976 75,487 -184,254 26,772
 Additions to Fixed Assets -5,183 -9,911 -3,825 -4,327 -19,886 -22,163 -3,345 -3,530 -6,295 -7,691 -13,786 -8,812 -9,421 -5,063 -6,954 -16,517 -16,974 -11,480
 Disposal of Fixed Assets 293 1,810 71 1,264 6,607 1,021 114 204 62 490 33 0 0 0 0 1,143 292 484
 Increase in Investments 0 -424 -117 0 0 0 -55 -364 0 0 0 0 0 0 0 0 0 15,267
 Decrease in Investments 0 0 555 0 9 2,492 36 675 0 0 0 108,707 1,298 0 -5,067 15,564 -74,490 31,354
 Net Cash Flow with Related Parties 0 0 0 0 -178 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 143,798 182,280 -86,668 -4,364 -19,660 -204,536 89,720 -90,489 -48,626 -100,072 -38,486 56,406 -61,026 -61,423 -19,955 75,297 -93,082 -8,853
Net Cash Flow before Financing Activities 185,897 221,572 -29,468 68,560 7,046 -165,477 159,417 6,108 -18,156 125,119 -177,225 222,647 -146,072 -2,862 -100,443 107,950 -257,451 126,029
Net Cash Flow from Financing Activities -3,417 -1,708 -116,288 -53,481 5,500 5,080 -5,397 -24,789 -22,017 9,002 153,225 -82,819 110,730 44,518 47,668 26,680 -2,065 24,682
 New Loans 0 0 0 140,364 132,501 132,821 111,079 125,814 125,573 189,902 301,335 111,566 103,101 108,205 66,213 21,220 149 38,400
 Loans Repayment -3,417 -1,708 -116,288 -193,845 -126,823 -127,741 -112,609 -107,654 -159,399 -189,647 -148,110 -194,385 7,629 -63,687 -18,545 0 -2,214 -13,718
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 11,809 8,747 0 0 0 0 0 5,460 0 0
 Net Cash Flow with Related Parties 0 0 0 0 -178 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 -3,867 -42,949 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 182,480 219,864 -145,756 15,079 12,546 -160,397 154,020 -18,681 -40,173 134,121 -24,000 139,828 -35,342 41,656 -52,775 134,630 -259,516 150,711
Cash & Cash Equivalents at Beginning of Year 599,166 363,785 476,063 471,542 475,615 602,960 470,857 507,683 557,403 418,564 438,343 290,868 321,070 276,783 314,124 168,174 412,874 258,079
Net Cash Flow due to Change in Exchange Rate/Others -48,331 15,517 33,478 -10,558 -16,619 33,052 -21,917 -18,145 -9,547 8,763 4,221 7,647 5,140 2,631 15,434 11,320 14,816 4,084
Cash & Cash Equivalents at End of Year 733,315 599,166 363,785 476,063 471,542 475,615 602,960 470,857 507,683 561,448 418,564 438,343 290,868 321,070 276,783 314,124 168,174 412,874
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved