Public company info - Leeport (Holdings) Ltd. , 00387.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Leeport (Holdings) Ltd., 00387.HK - Profit Loss 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Turnover 701,552 874,011 707,752 617,937 690,896 814,836 614,370 715,113 674,980 678,215 745,599 930,630 1,025,831 1,075,961 758,562 1,037,212 846,236 881,172 800,213
Operating Profit 42,206 16,329 -9,332 9,175 -37,016 10,242 15,962 15,974 6,388 7,483 -5,571 -10,257 30,556 29,046 -30,877 16,556 37,673 35,615 57,770
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 -3,227 -5,320 -10,550 -11,042 0 0
Associates -15,916 3,885 3,526 -6,777 352 19,626 19,346 11,279 16,307 16,685 12,908 6,503 0 0 0 0 0 0 0
Profit Before Taxation 13,669 11,543 -35,122 6,301 -43,720 25,172 32,901 25,513 22,472 23,563 4,819 -4,117 27,784 25,819 -36,197 6,006 26,631 35,615 57,770
Taxation 1,915 3,355 4,625 4,132 2,357 5,395 4,870 1,840 1,014 998 -1,674 1,150 4,815 1,500 -919 85 3,548 4,376 5,393
Minority Interests 466 -129 -763 -2,282 -2,664 567 0 0 0 0 0 562 2,406 -880 -930 -1,975 -323 381 1,259
Net Profit 11,288 8,317 -38,984 4,451 -43,413 19,210 28,031 23,673 21,458 22,565 6,493 15,134 32,604 25,199 -34,348 7,896 23,406 30,858 51,118
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 8,038 8,130 9,400 10,565 12,167 10,413 9,259 9,213 9,663 9,215 11,324 12,111 10,854 11,862 11,511 11,699 11,046 11,767 6,701
Interest Paid 13,821 9,598 3,923 5,691 8,635 6,323 3,882 3,507 3,023 3,661 5,363 5,341 3,141 3,227 5,320 10,550 11,042 10,806 7,647
Interest Capitalized 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) 14.01 29.07 -13.17 65.58 -5.39 21.43 14.8 7.21 4.51 4.24 -34.74 -27.93 17.33 5.81 1.42 13.32 12.29 9.34
Turnover Growth (%) -19.73 23.49 14.53 -10.56 -15.21 32.63 -14.09 5.95 -0.48 -9.04 -19.88 -9.28 -4.66 41.84 -26.87 22.57 -3.96 10.12 21.01
Net Profit Growth (%) 35.72 0.0 0.0 0.0 0.0 -31.47 18.41 10.32 -4.91 247.53 -57.1 -53.58 29.39 -66.27 -24.15 -39.63 17.65
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved