Public company info - Lerthai Group Limited , 00112.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Lerthai Group Limited, 00112.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2020-08-28 2020/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2020-03-31 2019/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-08-30 2019/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2019-03-29 2018/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-08-31 2018/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2018-03-19 2017/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-08-09 2017/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2017-03-30 2016/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-08-28 2016/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2016-03-29 2015/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-08-28 2015/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2015-03-27 2014/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-08-25 2014/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2014-03-20 2013/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-07-22 2013/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-03-25 2012/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2013-01-22 2012/12 Interim SD:HKD 1.4464 Cash 2013-02-01 2013-02-05 - 2013-02-05 2013-02-19
2012-08-10 2012/12 Interim D:HKD 0.0100 Cash 2012-08-27 2012-08-29 - 2012-08-31 2012-09-21
2012-03-08 2011/12 Final D:HKD 0.0100 Cash 2012-05-29 2012-05-31 - 2012-06-01 2012-06-13
2011-08-08 2011/12 Interim D:HKD 0.0100 Cash 2011-08-22 2011-08-24 - 2011-08-26 2011-09-23
2011-03-15 2010/12 Final D:HKD 0.0200 Cash 2011-05-20 2011-05-24 - 2011-05-26 2011-06-17
2010-08-24 2010/12 Interim D:HKD 0.0100 Cash 2010-09-06 2010-09-08 - 2010-09-10 2010-10-04
2010-03-12 2009/12 Final D:HKD 0.0100 Cash 2010-05-24 2010-05-26 - 2010-05-28 2010-06-18
2009-08-21 2009/12 Interim D:HKD 0.0100 Cash 2009-09-10 2009-09-14 - 2009-09-16 2009-10-30
2009-03-09 2008/12 Final D:HKD 0.0100 Cash 2009-05-21 2009-05-25 - 2009-05-27 2009-06-26
2008-08-05 2008/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2008-03-06 2007/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-08-30 2007/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2007-03-13 2006/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-08-08 2006/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2006-03-14 2005/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-08-24 2005/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2005-03-22 2004/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-09-03 2004/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2004-03-23 2003/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-09-23 2003/12 Special C: 1 - for - 50 - 2003-10-08 1970-01-01 - 1970-01-01 1970-01-01
2003-09-02 2003/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2003-04-09 2002/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-09-06 2002/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2002-04-11 2001/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-09-07 2001/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2001-04-06 2000/12 Final No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01
2000-08-26 2000/12 Interim No Dividend - 1970-01-01 1970-01-01 - 1970-01-01 1970-01-01

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved