Public company info - Far East Hotels & Entertainment Ltd. , 00037.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Far East Hotels & Entertainment Ltd., 00037.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities -10,181 4,249 28,502 9,528 15,577 1,255 -23,314 -6,028 -1,189 1,130 6,787 -12,114 -7,961 -3,085 -11,040 -22,620 4,728 -16,783 -6,959
Net Cash Flow from Return on Investments & Servicing of Finance -509 -1,110 -940 -1,286 -669 666 -575 -685 -575 -914 -915 1,061 -836 -481 1,393 5,196 -102 59,745 8,414
 Interest Received 91 148 148 217 144 220 383 324 6 5 6 14 4 152 247 1,469 1,563 1,517 68
 Interest Paid -1,050 -1,258 -1,588 -1,868 -813 -804 -958 -1,009 -1,081 -919 -921 -1,053 -1,440 -1,633 -2,255 -4,220 -3,747 -2,078 -3,908
 Dividend Received 450 0 500 365 0 1,250 0 0 500 0 0 2,100 600 1,000 3,401 7,947 2,082 60,307 12,254
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
Taxes (Paid) / Refunded -187 -575 -3,037 -1,592 -2,878 0 0 0 0 0 0 0 0 0 0 0 0 0 -112
Net Cash Flow from Investing Activities 26,029 4,973 -13,000 -835 -6,990 -3,748 -24,803 76,143 -16,630 -4,219 -6,074 17,629 31,371 20,581 -10,182 3,271 -46,668 -16,063 84,966
 Additions to Fixed Assets -1,402 -843 -2,948 -1,421 -7,036 -9,748 -2,044 -1,903 -16,720 -4,218 -6,073 -3,714 -2,626 -1,425 -4,008 6,637 -48,786 -7,167 -20,834
 Disposal of Fixed Assets 0 0 118 0 40 0 56 0 90 0 0 20,500 33,990 30,362 0 94 0 1,365 35,080
 Increase in Investments 0 -4,054 -2,773 -4,439 0 0 -22,815 0 0 0 0 0 0 0 0 -3,374 0 0 0
 Decrease in Investments 0 0 0 21 0 0 0 78,047 0 0 0 0 0 647 0 0 2,204 0 0
 Net Cash Flow with Related Parties 417 407 514 -3 375 -483 306 317 277 284 297 -680 -457 1,259 1,626 -495 741 510 255
 Others 27,014 9,463 -7,911 5,007 -369 6,483 -306 -318 -277 -285 -298 1,523 464 -10,262 -7,800 409 -827 -10,771 70,465
Net Cash Flow before Financing Activities 15,152 7,537 11,525 5,815 5,040 -1,828 -48,692 69,430 -18,394 -4,002 -202 6,575 22,574 17,014 -19,829 -14,153 -42,043 26,900 86,309
Net Cash Flow from Financing Activities -9,122 -12,266 5,152 -6,438 -2,229 -3,224 -1,016 -789 -2,015 16,587 889 -8,506 -17,843 -12,410 -83 -6,621 43,421 4,118 -72,830
 New Loans 0 0 0 0 0 0 0 0 0 0 5,000 5,000 6,680 9,190 3,500 5,000 63,420 7,912 7,400
 Loans Repayment -11,441 -12,799 -8,309 -6,434 -3,350 -2,741 -2,701 -3,075 -2,988 -3,057 -4,408 -12,826 -24,067 -22,860 -5,209 -11,126 -20,740 -4,304 -80,484
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 1,902 127 12,947 0 746 0 1,379 1,969 696 19,359 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 417 407 514 -3 375 -483 306 317 277 284 297 -680 -457 1,259 1,626 -495 741 510 255
 Others 0 -1 0 -1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 -1
Increase(Decrease) in Cash & Cash Equivalents 6,030 -4,729 16,677 -623 2,811 -5,052 -49,708 68,641 -20,409 12,585 687 -1,930 4,730 4,604 -19,912 -20,774 1,378 31,018 13,479
Cash & Cash Equivalents at Beginning of Year 27,668 32,244 15,039 16,393 13,879 18,548 68,270 -277 20,156 7,569 6,884 8,866 4,145 -455 19,457 40,231 38,853 7,835 -5,644
Net Cash Flow due to Change in Exchange Rate/Others -280 154 528 -730 -298 383 -14 -95 -23 2 -3 -51 -10 -3 0 0 0 0 0
Cash & Cash Equivalents at End of Year 33,419 27,668 32,244 15,039 16,393 13,879 18,548 68,270 -277 20,156 7,569 6,884 8,866 4,145 -455 19,457 40,231 38,853 7,835
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

 

88iv | Home |  Login
Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer
Copyright (C) 2024
Suntek Computer Systems Limited.
All rights reserved