Share This

Public company info - Trio Industrial Electronics Group Limited , 01710.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Trio Industrial Electronics Group Limited, 01710.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12
Net Cash Flow from Operating Activities 67,576 1,851 50,861 -10,882 91,417 89,117 87,855 71,710 18,807
Net Cash Flow from Return on Investments & Servicing of Finance -18,770 -18,843 -22,450 -37,795 -39,986 -39,216 -58,489 -20,907 -25,073
 Interest Received 413 66 874 1,245 979 39 30 22 14
 Interest Paid -11,183 -6,909 -2,594 -13,040 -12,965 -9,255 -9,519 -8,429 -6,987
 Dividend Received 0 0 0 0 0 0 0 0 0
 Dividend Paid -8,000 -12,000 -16,000 -26,000 -28,000 -30,000 -49,000 -12,500 -18,100
 Others 0 0 -4,730 0 0 0 0 0 0
Taxes (Paid) / Refunded -5,303 879 -2,986 -745 -11,545 -24,717 -18,628 -5,351 -6,205
Net Cash Flow from Investing Activities -12,741 -13,679 -13,488 -21,259 -19,713 -3,773 -15,955 -26,460 -12,290
 Additions to Fixed Assets -12,998 -16,396 -8,797 -19,302 -13,810 -5,209 -4,582 -14,897 -10,611
 Disposal of Fixed Assets 51 428 0 304 0 18 66 0 66
 Increase in Investments 0 -5,041 -9,312 0 0 -577 0 0 0
 Decrease in Investments 0 7,000 4,435 -2,245 0 0 -10,922 -9,547 776
 Net Cash Flow with Related Parties 0 0 0 0 0 -88 11,776 -18,986 19,339
 Others 206 330 186 -16 -5,903 2,083 -12,293 16,970 -21,860
Net Cash Flow before Financing Activities 30,762 -29,792 11,937 -70,681 20,173 21,411 -5,217 18,992 -24,761
Net Cash Flow from Financing Activities -23,747 -7,492 -10,239 -26,667 12,550 133,646 13,025 -21,348 28,846
 New Loans 178,781 18,000 10,000 0 13,533 -978 6,443 2,204 11,638
 Loans Repayment -202,528 -25,492 -20,239 -26,667 -983 -1,623 -5,194 -4,566 -2,131
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 136,335 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -88 11,776 -18,986 19,339
 Others 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 7,015 -37,284 1,698 -97,348 32,723 155,057 7,808 -2,356 4,085
Cash & Cash Equivalents at Beginning of Year 62,790 99,216 96,838 194,236 161,626 6,569 -1,239 1,117 -2,968
Net Cash Flow due to Change in Exchange Rate/Others 2,991 858 680 -50 -113 0 0 0 0
Cash & Cash Equivalents at End of Year 72,796 62,790 99,216 96,838 194,236 161,626 6,569 -1,239 1,117
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.