Share This

Public company info - Beijing Capital International Airport Co. Ltd. - H Shares , 00694.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Beijing Capital International Airport Co. Ltd. - H Shares, 00694.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -872,752 4,750,742 5,944,048 5,010,209 5,233,651 4,712,033 3,724,548 3,678,272 3,665,552 3,255,701 3,786,830 1,407,142 1,547,702 2,517,946 2,295,485 1,965,704
Net Cash Flow from Return on Investments & Servicing of Finance -714,065 -1,317,552 -1,246,163 -1,160,323 -1,036,015 -1,161,657 -1,059,224 -1,088,904 -1,088,391 -790,611 -684,642 -331,210 -344,293 -619,966 -351,258 -380,982
 Interest Received 41,835 16,215 28,934 45,940 25,238 24,581 22,636 19,006 10,779 9,897 6,663 7,567 24,837 6,774 26,441 15,622
 Interest Paid -53,912 -243,682 -178,836 -385,992 -393,534 -584,677 -549,160 -610,291 -668,852 -723,375 -544,574 -338,777 0 -4,989 -5,478 -22,177
 Dividend Received 0 0 10,715 0 12,231 0 0 0 0 0 0 0 0 388 300 197
 Dividend Paid -701,988 -1,090,085 -1,106,976 -820,271 -679,950 -601,561 -532,700 -497,619 -430,318 -77,133 -146,731 0 -369,130 -622,139 -372,521 -374,624
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -114,131 -839,299 -1,253,800 -738,976 -623,357 -554,750 -459,868 -432,086 -363,266 -412,858 -92,133 -79,416 -325,954 -545,365 -455,775 -328,688
Net Cash Flow from Investing Activities -951,522 -281,805 -3,291,066 -590,649 -176,345 -2,430,138 -565,214 -419,826 -54,399 -405,184 -326,965 -889,369 -5,275,276 1,329,892 -2,112,675 -2,022,440
 Additions to Fixed Assets -902,586 -759,780 -2,762,952 -637,543 -159,220 -2,397,087 -548,338 -480,221 -241,479 -346,562 -321,720 -331,447 -5,289,298 -671,489 -493,718 -1,906,327
 Disposal of Fixed Assets 0 0 42 0 0 960 0 0 0 618 0 157 14,022 1,381 3,249 5,530
 Increase in Investments 0 0 -500,000 0 0 0 0 0 0 -52,201 0 -567,705 0 0 0 -12,933
 Decrease in Investments 0 501,763 0 74,906 0 0 0 80,400 187,600 0 0 24,689 0 0 0 -25,295
 Net Cash Flow with Related Parties -169,556 34,763 61,651 241,502 -608,983 0 1,193 1,620 -1,289,209 0 252,650 0 0 0 0 0
 Others 120,620 -58,551 -89,807 -269,514 591,858 -34,011 -18,069 -21,625 1,288,689 -7,039 -257,895 -15,063 0 2,000,000 -1,622,206 -83,415
Net Cash Flow before Financing Activities -2,652,470 2,312,086 153,019 2,520,261 3,397,934 565,488 1,640,242 1,737,456 2,159,496 1,647,048 2,683,090 107,147 -4,397,821 2,682,507 -624,223 -766,406
Net Cash Flow from Financing Activities 3,281,480 -2,445,237 51,651 -5,435,508 -978,983 -640,611 -1,508,807 -1,503,380 -1,289,209 -1,576,504 -2,483,759 0 1,854,651 300,000 223,176 50,000
 New Loans 4,168,909 1,980,000 0 0 3,500,000 4,150,000 2,500,000 6,500,000 0 63,962 7,760,977 84,535 0 229,793 1,460,000 1,950,000
 Loans Repayment -706,021 -4,460,000 -10,000 -177,010 -6,370,000 -2,920,417 -4,010,000 -8,005,000 0 -1,640,466 -15,371,736 -84,535 0 -229,793 -2,260,000 -1,900,000
 Fixed Income/Debt Instruments 0 0 0 0 2,500,000 0 0 0 0 0 4,874,350 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 -5,500,000 0 -1,900,000 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 1,854,651 0 1,023,176 0
 Net Cash Flow with Related Parties -169,556 34,763 61,651 241,502 -608,983 0 1,193 1,620 -1,289,209 0 252,650 0 0 0 0 0
 Others -11,852 0 0 0 0 29,806 0 0 0 0 0 0 0 300,000 0 0
Increase(Decrease) in Cash & Cash Equivalents 629,010 -133,151 204,670 -2,915,247 2,418,951 -75,123 131,435 234,076 870,287 70,544 199,331 107,147 -2,543,170 2,982,507 -401,047 -716,406
Cash & Cash Equivalents at Beginning of Year 1,664,626 1,806,125 1,614,649 4,530,369 2,112,869 2,184,273 2,052,283 1,818,404 948,542 882,185 683,595 576,458 3,134,996 152,818 556,811 1,274,548
Net Cash Flow due to Change in Exchange Rate/Others 3,165 -8,348 -13,194 -473 -1,451 3,719 555 -197 -425 -4,187 -741 -10 -15,368 -329 -2,946 -1,331
Cash & Cash Equivalents at End of Year 2,296,801 1,664,626 1,806,125 1,614,649 4,530,369 2,112,869 2,184,273 2,052,283 1,818,404 948,542 882,185 683,595 576,458 3,134,996 152,818 556,811
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.