Share This

Public company info - DTXS Silk Road Investment Holdings Co. Ltd. , 00620.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

DTXS Silk Road Investment Holdings Co. Ltd., 00620.HK - Profit Loss 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2015-07 2014-07 2013-07 2012-07 2011-07 2010-07 2009-07 2008-07 2007-07 2006-07 2005-07
Turnover 44,493 1,134,264 107,404 193,181 235,421 135,980 203,489 122,307 60,197 89,042 119,722 68,197 24,355 60,254 114,252 117,436 69,797 38,141 22,113 11,093
Operating Profit -212,020 422,430 -28,520 13,363 -19,395 -84,131 -55,837 -56,077 -17,923 -34,381 -31,829 -32,798 -31,421 -71,264 -49,041 -25,005 -953 -606 -4,432 -27,750
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 -2,557 -1,721 -2,229 -17 -3,586 34,117 0
Associates 0 0 0 0 0 0 -1,907 -16,610 -1,563 -2,930 -7,940 -3,818 -4,735 1,786 3,834 50 -5 -99 -65 0
Profit Before Taxation -371,436 397,490 -28,520 13,363 -19,395 -84,131 -58,589 -74,071 -20,669 -38,142 -40,854 -37,595 -39,497 -72,035 -46,928 -27,184 -975 -4,291 29,620 -27,750
Taxation -12,983 211,071 5,845 -1,556 2,384 102 6,201 -569 0 0 0 24 0 0 1,385 1,053 1,013 50 -98 -279
Minority Interests -56,389 79,971 -709 -2,318 -2,119 -1,997 -865 -5 0 0 29 -4,060 -335 38 0 0 0 0 0 0
Net Profit -302,064 106,448 -33,656 32,556 10,286 -126,909 -63,925 -73,497 -20,669 -38,142 -11,714 -76,050 -40,516 -72,073 -48,313 -28,237 -1,988 -4,341 29,718 -27,471
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 9,604 12,085 17,994 23,327 19,619 27,083 23,393 14,044 3,425 8,057 13,823 20,619 17,832 12,203 14,712 10,682 2,093 1,686 698 19,421
Interest Paid 115,104 108,864 73,510 36,298 283 0 845 1,382 1,183 831 1,282 22,512 23,045 2,557 1,721 2,277 17 3,586 2,584 8,999
Interest Capitalized 114,885 91,773 71,727 33,641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) 3.5 53.1 -20.49 -11.64 -12.29 -0.12 -10.58 0.77 -0.06
Turnover Growth (%) -96.08 956.07 -44.4 -17.94 73.13 -33.18 66.38 103.18 0.0 -25.63 75.55 180.01 -59.58 -47.26 -2.71 68.25 83.0 72.48 99.34 -43.26
Net Profit Growth (%) 0.0 0.0 0.0 216.51 0.0 -98.53 13.02 -255.59 0.0 225.61 -84.6 87.7
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 2

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.