Share This

Public company info - Cafe de Coral Holdings Ltd. , 00341.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Cafe de Coral Holdings Ltd., 00341.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-11-28 2024/03 Interim D:HKD 0.15 Cash 2023-12-11 2023-12-13 - 2023-12-13 2023-12-22
2023-06-15 2023/03 Final D:HKD 0.2800 Cash 2023-09-12 2023-09-14 - 2023-09-14 2023-09-25
2022-11-28 2023/03 Interim D:HKD 0.1000 Cash 2022-12-12 2022-12-14 - 2022-12-14 2022-12-23
2022-06-15 2022/03 Final D:HKD 0.1800 Cash 2022-09-13 2022-09-15 - 2022-09-15 2022-09-26
2021-11-24 2022/03 Interim D:HKD 0.1000 Cash 2021-12-13 2021-12-15 - 2021-12-15 2021-12-24
2021-06-15 2021/03 Final D:HKD 0.2800 Cash 2021-09-08 2021-09-10 - 2021-09-10 2021-09-21
2020-11-26 2021/03 Interim D:HKD 0.1000 Cash 2020-12-14 2020-12-16 - 2020-12-16 2020-12-28
2020-06-15 2020/03 Final No Dividend - - - -
2019-11-26 2020/03 Interim D:HKD 0.1900 Cash 2019-12-12 2019-12-16 - 2019-12-16 2019-12-27
2019-06-14 2019/03 Final D:HKD 0.6500 Cash 2019-09-05 2019-09-09 - 2019-09-09 2019-09-18
2018-11-26 2019/03 Interim D:HKD 0.1900 Cash 2018-12-12 2018-12-14 - 2018-12-14 2018-12-27
2018-06-22 2018/03 Final SD:HKD 0.3500 Cash 2018-09-11 2018-09-13 - 2018-09-13 2018-09-21
2017-11-27 2018/03 Interim D:HKD 0.1800 Cash 2017-12-13 2017-12-15 - 2017-12-15 2017-12-27
2017-06-26 2017/03 Final D:HKD 0.6300 Cash 2017-09-14 2017-09-18 - 2017-09-18 2017-09-26
2016-11-28 2017/03 Interim D:HKD 0.1800 Cash 2016-12-14 2016-12-16 - 2016-12-16 2016-12-28
2016-06-22 2016/03 Final SD:HKD 0.3500 Cash 2016-09-13 2016-09-15 - 2016-09-15 2016-09-26
2015-11-30 2016/03 Interim D:HKD 0.1800 Cash 2015-12-14 2015-12-16 - 2015-12-16 2015-12-28
2015-06-23 2015/03 Final D:HKD 0.6100 Cash 2015-09-14 2015-09-16 - 2015-09-16 2015-09-24
2014-11-28 2015/03 Interim D:HKD 0.1700 Cash 2014-12-15 2014-12-17 - 2014-12-17 2014-12-29
2014-06-24 2014/03 Final D:HKD 0.5100 Cash 2014-09-15 2014-09-17 - 2014-09-17 2014-09-25
2013-11-29 2014/03 Interim D:HKD 0.1700 Cash 2013-12-16 2013-12-18 - 2013-12-18 2013-12-30
2013-06-25 2013/03 Final SD:HKD 0.2500 Cash 2013-09-12 2013-09-16 - 2013-09-16 2013-09-26
2012-11-26 2013/03 Interim D:HKD 0.1700 Cash 2012-12-12 2012-12-14 - 2012-12-14 2012-12-28
2012-06-26 2012/03 Final D:HKD 0.4500 Cash 2012-09-13 2012-09-17 - 2012-09-17 2012-09-27
2011-11-29 2012/03 Interim D:HKD 0.1700 Cash 2011-12-13 2011-12-15 - 2011-12-16 2011-12-29
2011-06-29 2011/03 Final SD:HKD 0.2500 Cash 2011-09-22 2011-09-26 - 2011-09-26 2011-10-04
2010-11-29 2011/03 Interim D:HKD 0.1700 Cash 2010-12-14 2010-12-16 - 2010-12-17 2010-12-29
2010-06-29 2010/03 Final D:HKD 0.4500 Cash 2010-09-14 2010-09-16 - 2010-09-20 2010-09-29
2009-11-25 2010/03 Interim D:HKD 0.1700 Cash 2009-12-15 2009-12-17 - 2009-12-18 2009-12-29
2009-07-08 2009/03 Final D:HKD 0.3800 Cash 2009-09-09 2009-09-11 - 2009-09-15 2009-10-02
2008-12-09 2009/03 Interim SD:HKD 0.1500 Cash 2008-12-30 2009-01-05 - 2009-01-06 2009-01-13
2008-07-08 2008/03 Final D: HKD 0.3500 Cash 2008-09-08 2008-09-10 - 2008-09-17 2008-10-03
2007-12-11 2008/03 Interim D: HKD 0.1500 Cash 2007-12-31 2008-01-03 - 2008-01-04 2008-01-11
2007-07-10 2007/03 Final D: HKD 0.3000 Cash 2007-09-07 2007-09-11 - 2007-09-18 2007-10-05
2006-12-05 2007/03 Interim D: HKD 0.1200 Cash 2006-12-29 2007-01-03 - 2007-01-04 2007-01-11
2006-07-11 2006/03 Final SD: HKD 0.2000 Cash 2006-08-31 2006-09-04 - 2006-09-11 2006-09-29
2005-12-06 2006/03 Interim D: HKD 0.1000 Cash 2005-12-29 2006-01-03 - 2006-01-04 2006-01-11
2005-07-12 2005/03 Final D: HKD 0.2000 Cash 2005-09-13 2005-09-15 - 2005-09-22 2005-09-30
2004-12-08 2005/03 Interim D: HKD 0.0750 Cash 2004-12-29 2005-01-03 - 2005-01-04 2005-01-11
2004-07-13 2004/03 Final SD: HKD 0.0655 Cash 2004-09-14 2004-09-16 - 2004-09-23 2004-09-30
2003-12-16 2004/03 Interim SD: HKD 0.064 Cash 2003-12-30 2004-01-05 - 2004-01-06 2004-01-13
2003-07-08 2003/03 Final D: HKD 0.1800 Cash 2003-09-15 2003-09-17 - 2003-09-24 2003-10-02
2002-12-16 2003/03 Interim D: HKD 0.0640 Cash 2003-01-13 2003-01-15 - 2003-01-16 2003-01-23
2002-07-09 2002/03 Final D: HKD 0.1710 Cash 2002-09-06 2002-09-10 - 2002-09-17 2002-09-24
2001-12-11 2002/03 Interim D: HKD 0.0440 Cash 2001-12-20 2001-12-27 - 2001-12-28 2002-01-04

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.