Share This

Stock Screener:Other Financials

Create Your Own Business Intelligence Website
 Conglomerates   Property (Mainland)   Property (HK & Macau)   Conglomerates   Electricity Supply   Conventional Electricity   Gas Supply   Gas Distribution   Property Development   Banks   Banks   Petroleum   Securities   Oil & Gas Producers   Consumer Electronics   Telecomm. Services   Telecommunication Services   Property Investment   Entertainment   Biotechnology   Pharmaceuticals   Property Investment   Media   Publishing   Software & IT   Software   Application Software   Hotels   Hotels & Resorts   Construction   Gamble   Casinos & Gaming  Other Financial  Food Additives & Flavouring   Food Additives   Aerospace   Industrial Goods   Aerospace & Defence   Road and Railway   Other Support   Education   Household Goods   International Trade   Securities & Brokerage   Apparels   Machinery   Heavy Industrial Machinery   Department Stores   Alcoholic & tobacco   Chemical   Supermarkets & Convenience Stores   IT Hardware   Consumer Electronics   Electrical Equipment   Industrial Components & Equipment   System Applications & IT Consulting   Restaurants   Agricultural   Other Textiles   Jewellery   Automobiles Components   Auto Parts   Other Retailers   Diversified Tourism   Restaurant   Investments   Investment & Asset Management   Printing   Printing & Packaging   Construction Materials   Construction Materials   Food Processing   Packaged Foods   Coal   Metals (Nonferrous)   Mining   Coal   Public Transport   Transportation   Financing   Other Support Services   E-Commerce   E-Commerce & Internet Services   Game Software   Jewellery & Timepieces   Electronic Components   Semiconductors   Semiconductors   Medical Devices & Supplies   Technology Conglomerates   Petroleum Equipment   Forestry   Forestry & Timber   Building Construction   Aluminium   Electronic Components   Metals (Steel)   Iron & Steel   Commercial Vehicles & Trucks   Infrastructure   Railway & Tollroad Operation   Property Management   Property Service & Management   Telecomm. Equipment   Telecommunication Equipment   Other Accessories   Toys   Toys & Leisure Products   Apparel   Health Care   Apparel Retailers   Environmental Material   Movies & Entertainment   Marine   Shipping & Port Operation   Automobile   Automotive Retailers   Textile & Apparels   Textiles & Fabrics   Diversified Food   Logistic Services   Environmental Goods   Environmental Engineering   Beauty   Personal Care   Diversified Retailers   Tourism   Basic Materials   Medical Equipment   Advertising & Marketing   Other Metals & Minerals   Alcohols   Automobiles   Alternative Energy   Alternative/Renewable Energy   Specialty Chemicals   Oil & Gas Equipment & Services   Water Supply   ETFs   Advertising   Footwears   Footwear   Retailers & Trade   Non-alcoholic Beverages   Insurance   Household Appliances   Home Appliances   Travel & Tourism   Medicine   Heavy Construction & Engineering   Medicine Distribution   Semiconductor Equipment & Materials   Water   Precious Metals   Gold & Precious Metals   Medical & Aesthetic Services   Poultry & Meat   Airline Services   Airlines   Fertilisers   Fertilisers & Agricultural Chemicals   Shipbuilding   Computers & Peripherals   Beverage (Non-alco)   Chinese Medicines   Broadcasting   Household Goods   Real Estate Agencies   Airline Supports   Copper   Leisure & Recreation   Sports & Leisure   Insurance   Sourcing & Supply Chain Service   Other Financials   Reit   Real Estate Investment Trusts   Agricultural Products   New Energy Materials   Papermaking   Dairy Products   Satellite & Wireless Communication   Home Improvement Retailers   Air Freight & Logistics   TV & Broadcasting   Multi-Media   Biotechnology   Paper   Energy Storage Units   Funeral   Leisure & Recreational Facilities   Dairy Products   Animal Feeds   Road Transportation   Tobacco   Nuclear Energy 
 
Company performance - Published
Date Company name Turnover* Profit* % Dividend
 
Company performance - Coming
Date Company name report content ends
2024-04-24  HKEX  業績 2024-03-31
 
 
Company Rating
Date Broker Name Company name Rating Target Price
04-19 China Intl Capital  HKEX 310
04-19 China Intl Capital  HKEX 310
04-17 JPMorgan Chase  FE HORIZON 增持8.9
04-16 Morgan Stanley  HKEX 遜於大市221
04-16 Citibank  HKEX 215
04-15   HKEX 買入290
04-15 Citibank  HKEX 215
 
Related news
Latest Stock Quote
Stock code Stock name Latest Value Change Change %
 00030   YNBY INTL  0.15  0.15  ∞%
 00033   INTL GENIUS  7.69  7.69  ∞%
 00056   ALLIED PPT (HK)  1.91  0.01  0.52%
 00064   GET NICE  0.15  0.15  ∞%
 00080   CNEWECON FUND  0.16  0.16  ∞%
 00086   SUN HUNG KAI CO  2.28  2.28  ∞%
 00109   GOODRESOURCES  0.09  0.09  ∞%
 00145   CCIAM FUTURE EN  0.36  0.36  ∞%
 00171   SILVER GRANT  0.12  0.12  ∞%
 00172   GOLDBOND GROUP  0.08  0.01  11.11%
 00211   STYLAND HOLD  0.17  0.17  ∞%
 00217   CHINA CHENGTONG  0.08  0.08  ∞%
 00221   EASY ONE FIN  0.68  0.03  4.62%
 00235   CSC HOLDINGS  0.03  0.03  ∞%
 00260   AVIC JOY HLDG  0.01  0.01  ∞%
 00275   MASTER GLORY GP  0.26 0 0%
 00279   ARTA TECHFIN  0.03  0.03  ∞%
 00318   VONGROUP  0.32  0.32  ∞%
 00335   UPBEST GROUP  0.71  0.71  ∞%
 00373   ALLIED GROUP  1.49  1.49  ∞%
 00379   EG LEASING  0.04  0.04  ∞%
 00388   HKEX  214.6  214.6  ∞%
 00397   MINERVA GROUP  0.14  0.14  ∞%
 00412   SDHG  5.25  5.25  ∞%
 00431   G CHINA FIN  0.11  0.11  ∞%
 00474   ACESO LIFE SCI  0.16  0.16  ∞%
 00508   DINGYI GP INV  0.24  0.24  ∞%
 00530   GOLDIN FIN HOLD  0.15  0.15  ∞%
 00559   DETAI NEWENERGY  0.01  0.01  ∞%
 00605   C FIN SERVICES  0.25  0.25  ∞%
 00622   OSHIDORI  0.16  0.16  ∞%
 00626   PUBLIC FIN HOLD  1.21  1.21  ∞%
 00628   GOME FIN TECH  0.22  0.22  ∞%
 00629   YUE DA INTL  0.14  0.14  ∞%
 00668   DOYEN INTL HOLD  0.08  0.08  ∞%
 00730   CAPITAL IND FIN  0.14  0.14  ∞%
 00736   CHINA PPT INV  0.12  0.12  ∞%
 00764   ETERNITY INV  0.04  0.04  ∞%
 00766   SINO PROSPER GP  0.04  0.04  ∞%
 00767   ZHONG JI LS  0.13  0.13  ∞%
 00821   VC HOLDINGS  0.07  0.07  ∞%
 00863   OSL GROUP  9.6  9.6  ∞%
 00885   RENTIAN TECH  0.01  0.01  ∞%
 00900   AEON CREDIT  5.64  5.64  ∞%
 00986   CH ENV ENERGY  0.05  0.05  ∞%
 00993   HUARONG INT FIN  0.05  0.05  ∞%
 00997   CHINLINK INTL  0.03  0.03  ∞%
 01019   CONVOY  0.17 0 0%
 01031   KINGSTON FIN  0.28  0.28  ∞%
 01063   SUNCORP TECH  0.15  0.15  ∞%
 01191   CHINA GEM HLDGS  0.02  0.02  ∞%
 01220   ZHIDAO INT'L  0.07  0.07  ∞%
 01225   LERADO FIN  0.16  0.16  ∞%
 01260   WONDERFUL SKY  0.15  0.15  ∞%
 01273   HK FINANCE GP  0.31  0.31  ∞%
 01290   CHINA HUIRONG  0.92  0.92  ∞%
 01319   OIWAHPAWN  0.24  0.24  ∞%
 01461   ZHONGTAIFUTURES  0.53  0.53  ∞%
 01543   JOIN-SHARE  0.77  0.77  ∞%
 01563   ALLI INTL ED LE  0.46  0.46  ∞%
 01572   CHINA ART FIN  0.13  0.13  ∞%
 01577   HUIXIN CREDIT  0.53  0.53  ∞%
 01601   ZGC TEC LEASING  0.7  0.7  ∞%
 01606   CDB LEASING  2.06  2.06  ∞%
 01669   GIC GROUP  0.54  0.54  ∞%
 01697   SDITC  0.29  0.29  ∞%
 01806   HUIFU PAYMENT  3.48 0 0%
 01905   HAITONG UT  0.87  0.87  ∞%
 01915   TAIHE M-FIN  0.48  0.48  ∞%
 01945   ZERO2IPO  1.03  1.03  ∞%
 02003   VCREDIT  2.29  2.29  ∞%
 02051   51 CREDIT CARD  0.1  0.1  ∞%
 02312   CH FIN LEASING  0.1  0.1  ∞%
 02666   UNI MEDICAL  4.6  4.6  ∞%
 02718   DONGZHENG AFC  1.15  1.15  ∞%
 02858   YIXIN  0.6  0.6  ∞%
 03360   FE HORIZON  5.56  5.56  ∞%
 03623   C SUCCESS FIN  0.61  0.61  ∞%
 03678   HOLLY FUTURES  1.23  1.23  ∞%
 03848   HAOSEN FINTECH  2.1  2.1  ∞%
 03877   CSSC SHIPPING  1.34  1.34  ∞%
 03903   HANHUA FIN  0.28  0.28  ∞%
 03963   RONGZHONG FIN  0.34  0.34  ∞%
 06069   SY HOLDINGS  4.21  4.21  ∞%
 06608   BAIRONG-W  9.27  9.27  ∞%
 06866   ZUOLI M-FIN  0.37  0.37  ∞%
 06877   CLSA PREMIUM  0.07  0.07  ∞%
 06878   DIFFER GP AUTO  0.11  0.11  ∞%
 08009   CHI ENGY HOLD  0.45  0.45  ∞%
 08017   TRADEGO  0.23  0.23  ∞%
 08018   FINSOFT FIN  0.06  0.06  ∞%
 08019   HAO WEN HLDGS  0.22  0.22  ∞%
 08020   UNITAS HOLD  0.02  0.02  ∞%
 08030   FLYING FIN  0.31  0.31  ∞%
 08036   EBROKER GROUP  0.08  0.08  ∞%
 08056   LIFE CONCEPTS  0.02  0.02  ∞%
 08057   MADISON HLDG  0.14  0.14  ∞%
 08063   GLOBAL M HLDG  0.04  0.04  ∞%
 08071   CH NETCOMTECH  0.02  0.02  ∞%
 08079   WISDOMCOME GP  0.04  0.04  ∞%
 08090   CHI ASSURANCE  0.04 0 0%
 08123   SINOFORTUNE FIN  0.01  0.01  ∞%
 08149   ALTUS HLDGS  0.11  0.11  ∞%
 08163   NOIZ GROUP  0.05  0.05  ∞%
 08168   AMASSE CAPITAL  0.05  0.05  ∞%
 08190   COMBEST HOLD  0.02 0 0%
 08193   ASIAPAC FIN INV  0.07  0.07  ∞%
 08207   CHONGSING HLDGS  0.01 0 0%
 08210   DLC ASIA  0.04  0.04  ∞%
 08212   CELEBRATE INT  0.02 0 0%
 08215   FIRST CREDIT  0.11  0.11  ∞%
 08223   ZYY  1.6  1.6  ∞%
 08239   CAPITAL FIN  0.58  0.58  ∞%
 08252   TAIHE M-FIN  2.8  0.01  0.36%
 08295   KINGWISOFT TECH  0.05  0.05  ∞%
 08317   FINET GROUP  0.1  0.1  ∞%
 08325   CHINA SMARTPAY  0.04  0.04  ∞%
 08340   ZIJING INTL FIN  0.19  0.19  ∞%
 08365   HATCHER GROUP  0.6  0.6  ∞%
 08379   PRIME INTEL  0.13  0.13  ∞%
 08439   SOMERLEY CAP  0.7  0.7  ∞%
 08452   FY FINANCIAL  0.25  0.25  ∞%
 08469   SHENGYE CAPITAL  7.81  0.44  5.97%
 08525   BAIYING HOLDING  0.46  0.46  ∞%
 08613   ORIENTAL PAY  0.13  0.13  ∞%
 08621   METROPOLIS CAP  0.04  0.04  ∞%
 
Stock chart

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024 Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.